This is your profile.
Standing
#20
of 877 learners by XP
down 4 places since last week
Solved 46 graded exercises
Beginner21
Intermediate24
Advanced1
46 attempts across 12 topics
MonWedFri
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug28
Sep32
Oct
Nov
Dec
Less More
XP over the year cumulative, milestones marked
Skills from graded exercises, not self-reported
Data Analyst
14 beginner23 intermediate1 advanced
38solved
Badges 2 earned, 10 in progress
First solveearned 19 Aug 2026
held by 152 learners
First dayearned 19 Aug 2026
held by 158 learners
Profile readyadd a bio and one link
7-day streakbest so far: 2
30-day streakbest so far: 2
100-day streakbest so far: 2
100 solves46 of 100
200 solves46 of 200
300 solves46 of 300
Perfect quizbest score: 0%
Early memberfounding cohort
Master tierreach the Master tier
Recent activity
| Solved an exercise in Data Wrangling dplyr Quiz/Data Wrangling dplyr Quiz step7 | +25 XP | 16 Sept | |
| Solved an exercise in Data Wrangling dplyr Quiz/Data Wrangling dplyr Quiz step6 | +25 XP | 16 Sept | |
| Solved an exercise in Data Wrangling dplyr Quiz/Data Wrangling dplyr Quiz step5 | +25 XP | 16 Sept | |
| Solved an exercise in Data Wrangling dplyr Quiz/Data Wrangling dplyr Quiz step4 | +25 XP | 16 Sept | |
| Solved an exercise in Data Wrangling dplyr Quiz/Data Wrangling dplyr Quiz step3 | +25 XP | 16 Sept | |
| Solved an exercise in Data Wrangling dplyr Quiz/Data Wrangling dplyr Quiz step2 | +25 XP | 16 Sept | |
| Solved an exercise in The Grammar of Graphics/The Grammar of Graphics step6 | +10 XP | 15 Sept | |
| Solved an exercise in EDA Quiz/EDA Quiz step7 | +25 XP | 15 Sept | |
| Solved an exercise in EDA Quiz/EDA Quiz step6 | +25 XP | 15 Sept | |
| Solved an exercise in EDA Quiz/EDA Quiz step5 | +25 XP | 15 Sept | |
| Solved an exercise in EDA Quiz/EDA Quiz step4 | +25 XP | 15 Sept | |
| Solved an exercise in EDA Quiz/EDA Quiz step3 | +25 XP | 15 Sept |
Profiles show learning activity only; contact details are never published.
Want a page like this? Start learning free.